In my opinion, picking with the spread is one of the more difficult aspects of fantasy football. There is nothing more frustrating then a team winning by 3 when the spread was 3 1/2. Anyways, my picks are bold and in blue...
| Thursday, November 30, 2006 | ||
| Favorite | Line | Underdog |
| Cincinnati | 2 1/2 | Baltimore |
| Sunday, December 3, 2006 | ||
| Indianapolis | -7 1/2 | Tennessee |
| St. Louis | -6 1/2 | Arizona |
| Chicago | -9 1/2 | Minnesota |
| Green Bay | -1 1/2 | N.Y. Jets |
| New Orleans | -7 1/2 | San Francisco |
| San Diego | -6 1/2 | Buffalo |
| Kansas City | -5 1/2 | Cleveland |
| Washington | -1 1/2 | Atlanta |
| New England | -13 1/2 | Detroit |
| Miami | -1 1/2 | Jacksonville |
| Oakland | -3 1/2 | Houston |
| Pittsburgh | -8 1/2 | Tampa Bay |
| Dallas | -3 1/2 | N.Y. Giants |
| Denver | -3 1/2 | Seattle |
| Monday, December 4, 2006 | ||
| Carolina | -3 1/2 | Philadelphia |
TaGs: spread, picks, fantasy football
0 comments:
Post a Comment