Here are my picks for week 15 with the spread. Home teams are in bold and my selections are highlighted. I'll have my starts and sits of the week up in the next day or so. Check out PoEt's Thursday preivew show for who you should start in the Seattle vs. San Fran game!
| Week 15 Selections | ||
| Thursday, December 14, 2006 | ||
| Favorite | Line | Underdog |
| | -9 1/2 | |
| Saturday, December 16, 2006 | ||
| | -3 1/2 | |
| Sunday, December 17, 2006 | ||
| | -3 1/2 | N.Y. Jets |
| | -3 1/2 | |
| | -4 1/2 | |
| | -13 1/2 | |
| | -9 1/2 | |
| | -2 1/2 | |
| | -11 1/2 | |
| | -11 1/2 | |
| | -1 1/2 | |
| | -2 1/2 | |
| N.Y. Giants | -5 1/2 | |
| | -1 1/2 | |
| | -8 1/2 | |
| Monday, December 18, 2006 | ||
| | -3 1/2 | |
| Total Monday Night Points: 63 | ||
| Home teams are in bold | ||
0 comments:
Post a Comment